Consistency Rule for Futures FundedNext Account
Traders must follow the Consistency Rule for both the Futures Rapid and Legacy FundedNext Account.The 40% Consistency Rule ensures traders maintain steady profitability rather than relying on a single high-profit day. According to this rule, no single day's profit should exceed 40% of the total profit.
If a trader violates this rule, they must continue trading until compliance is met. This may require 6, 7, or more trading days, depending on when the rule is met. Once the trader's highest single-day profit remains within the 40% limit, they become eligible for a Reward.
Example 1 (Legacy Model): Trader meets the 40% rule within the first 4 and 5 days.
Day | Profit Made | Cumulative Total Profit | Highest Profit So Far | 40% Limit | Within Rule? |
Day 1 | $2,000 | $2,000 | $2,000 | $800 | ❌ |
Day 2 | $1,500 | $3,500 | $2,000 | $1,400 | ❌ |
Day 3 | $2,500 | $6,000 | $2,500 | $2,400 | ❌ |
Day 4 | $2,000 | $8,000 | $2,500 | $3,200 | ✅ |
Day 5 | $1,500 | $9,500 | $2,500 | $3,800 | ✅ |
Since the 5th day's profit made does not exceed 40% of the total $9,500, the trader meets the rule and is eligible for Reward.
Example 2: Trader violates the 40% rule within the first 4 days but corrects it on day 5
Day | Profit Made | Cumulative Total Profit | 40% Limit | Highest Profit So Far | Within Rule |
Day 1 | $1,500 | $1,500 | $600 | $1,500 | ❌ |
Day 2 | $1,200 | $2,700 | $1,080 | $1,500 | ❌ |
Day 3 | $1,800 | $4,500 | $1,800 | $1,800 | ✅ |
Day 4 | $5,200 | $9,700 | $3,880 | $5,200 | ❌ |
Day 5 | $1,300 | $11,000 | $4,400 | $5,200 | ✅ |
The trader meets the Consistency rule on the 5th day, making them eligible for Reward.
Note: If traders do not maintain the 40% Consistency rule on the 5th Benchmark day, they must continue trading. After the Consistency Rule is met, traders can request their Reward.
Example 3 (Rapid Model): Trader meets the Consistency Rule in 3 days.
Day | Profit Made | Cumulative Total Profit | 40% Limit | Highest Profit So Far | Within Rule |
Day 1 | $1,500 | $1,500 | $600 | $1,500 | ❌ |
Day 2 | $1,200 | $2,700 | $1,080 | $1,500 | ❌ |
Day 3 | $1,800 | $4,500 | $1,800 | $1,800 | ✅ |
The trader met the 40% rule on Day 3, making them eligible for the Reward for the Futures Rapid FundedNext Account.